![]() | CISCO2801 | 2 Fast Ethernet, 2 HWIC/VWIC/WIC/VIC, 1 VWIC/WIC/VIC, 1 VWIC/VIC (voice only) | |
![]() | CISCO2801-ADSL2/K9 | Cisco IOS , firewall protection, 128-bit encryption, hardware encryption, MPLS support, VLAN support, URL filtering, 256-bit encryption | |
![]() | CISCO2801-CCME/K9 | 2801 Voice Bndl W/ 24u Fl-ccme-small Sp Serv 128f/256d | |
![]() | CISCO2801-V/K9 | 2801 Voice Bndl Pvdm2-8 Sp Serv 64f/256d | |
![]() | CISCO2801-SEC/K9 | Cisco 2801 Security Bundle with IOS Advanced Security Image, 64 MB Flash/256 MB DRAM | |
![]() | CISCO2801-HSEC/K9 | Cisco 2801 Security Bundle with IOS Advanced IP Services Image, AIM-VPN/SSL-2, 64 MB Flash/256 MB DRAM, 10 User SSL License | |
![]() | CISCO2801-AC-IP/K9 | Integrated services router with AC power including Inline power distribution capability, 2FE, 4 Interface Card Slots, 2 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software | |
![]() | CISCO2801-ADSL/K9 | 2801 DSL Bundle,WIC-1ADSL(ADSLoPOTS),SP Serv,64F/192D | |
![]() | CISCO2801-SHDSL/K9 | 2801 DSL Bdle,WIC-1SHDSL (2-Wire only),SP Serv,64F/192D | |
![]() | CISCO2801-SRST/K9 | 2801 VSEC Bundle with PVDM2-16, FL-SRST-36, Adv IP Serv, 128F/256D | |
![]() | CISCO2801-V3PN/K9 | Cisco 2801 V3PN Bundle with IOS Advanced IP Services, PVDM2-8, FL-CCME (24 users), AIM-VPN/EPII-PLUS, 64 MB Flash/256 MB DRAM | |
![]() | CISCO2811 | 2 Fast Ethernet, 4 HWIC, 1 NME | |
![]() | CISCO2811-AC-IP | 2FE, 1 NME, 4 HWICs, 2 PVDM slots, 2 AIMs, 64MB Flash, 256MB DRAM | |
![]() | CISCO2811-SEC/K9 | Cisco 2811 Security Bundle with IOS Advanced Security Image, 64 MB Flash/256 MB DRAM | |
![]() | CISCO2811-HSEC/K9 | Cisco 2811 Security Bundle with IOS Advanced IP Services Image, AIM-VPN/SSL-2, 64 MB Flash/256 MB DRAM, 10 User SSL License | |
![]() | CISCO2811-ADSL/K9 | 2811 DSL Bundle,WIC-1ADSL(ADSLoPOTS),SP Serv,64F/192D | |
![]() | CISCO2811-SHDSL/K9 | 2811 DSL Bdle,WIC-1SHDSL (2-Wire only),SP Serv,64F/192D | |
![]() | CISCO2811-SRST/K9 | 2811 VSEC Bundle with PVDM2-16, FL-SRST-36, Adv IP Serv, 128F/256D | |
![]() | CISCO2811-V3PN/K9 | Cisco 2811 V3PN Bundle with IOS Advanced IP Services, PVDM2-8, FL-CCME (24 users), AIM-VPN/EPII-PLUS, 64 MB Flash/256 MB DRAM | |
![]() | CISCO2821 | 2 Gigabit Ethernet, 4 HWIC, 1 NM or NME-X | |
![]() | CISCO2821-AC-IP | 2FE, 1 NME, 4 HWICs, 2 PVDM slots, 2 AIMs, 64MB Flash, 256MB DRAM | |
![]() | CISCO2821-SEC/K9 | Cisco 2811 Security Bundle with IOS Advanced Security Image, 64 MB Flash/256 MB DRAM | |
![]() | CISCO2821-HSEC/K9 | Cisco 2811 Security Bundle with IOS Advanced IP Services Image, AIM-VPN/SSL-2, 64 MB Flash/256 MB DRAM, 10 User SSL License | |
![]() | CISCO2821-ADSL/K9 | 2811 DSL Bundle,WIC-1ADSL(ADSLoPOTS),SP Serv,64F/192D | |
![]() | CISCO2821-SHDSL/K9 | 2811 DSL Bdle,WIC-1SHDSL (2-Wire only),SP Serv,64F/192D | |
![]() | CISCO2821-SRST/K9 | 2811 VSEC Bundle with PVDM2-16, FL-SRST-36, Adv IP Serv, 128F/256D | |
![]() | CISCO2821-V3PN/K9 | Cisco 2811 V3PN Bundle with IOS Advanced IP Services, PVDM2-8, FL-CCME (24 users), AIM-VPN/EPII-PLUS, 64 MB Flash/256 MB DRAM | |
![]() | CISCO2851 | 2 Gigabit Ethernet, 4 HWIC, 1 NMD, NME-X or NME-XD | |
![]() | CISCO2851-AC-IP | 2FE, 1 NME, 4 HWICs, 2 PVDM slots, 2 AIMs, 64MB Flash, 256MB DRAM | |
![]() | CISCO2851-SEC/K9 | Cisco 2811 Security Bundle with IOS Advanced Security Image, 64 MB Flash/256 MB DRAM | |
![]() | CISCO2851-HSEC/K9 | Cisco 2811 Security Bundle with IOS Advanced IP Services Image, AIM-VPN/SSL-2, 64 MB Flash/256 MB DRAM, 10 User SSL License | |
![]() | CISCO2851-ADSL/K9 | 2811 DSL Bundle,WIC-1ADSL(ADSLoPOTS),SP Serv,64F/192D | |
![]() | CISCO2851-SHDSL/K9 | 2811 DSL Bdle,WIC-1SHDSL (2-Wire only),SP Serv,64F/192D | |
![]() | CISCO2851-SRST/K9 | 2811 VSEC Bundle with PVDM2-16, FL-SRST-36, Adv IP Serv, 128F/256D | |
![]() | CISCO2851-V3PN/K9 | Cisco 2811 V3PN Bundle with IOS Advanced IP Services, PVDM2-8, FL-CCME (24 users), AIM-VPN/EPII-PLUS, 64 MB Flash/256 MB DRAM |

