![]() | NM-AIC-64 | Remote Alarm Monitoring And Control Network Module | |
![]() | NM-8CE1T1-PRI | 8 port channelized T1/E1 and PRI network module | |
![]() | NM-1CE1T1-PRI | 1-Port Channelized E1/T1/ISDN-PRI Network Module | |
![]() | NM-2CE1T1-PRI | 2-Port Channelized E1/T1/ISDN-PRI Network Module | |
![]() | NM-1GE | 1 Port GE Network Module | |
![]() | NME-NAC-K9 | Cisco NAC Network Module for 2800, 3800 ISR | |
![]() | NACNM-50-K9 | NAC Network Module Server License -max 50 users | |
![]() | NACNM-100-K9 | NAC Network Module Server License -max 100 users | |
![]() | NACNM-50UL | NAC Network Module Server License Upgrade -50 to 100 users | |
![]() | NME-NAC-K9 | Cisco NAC Network Module for 2800, 3800 ISR | |
![]() | NM-1T3-E3 | One port T3/E3 network module | |
![]() | NME-AIR-WLC8-K9 | 8-AP WLAN Controller NM for Cisco 2800/3800 Series | |
![]() | NM-AIR-WLC12-K9 | 12-AP WLAN Controller NM for Cisco 2800/3800 Series | |
![]() | NM-AIR-WLC25-K9 | 25-AP WLAN Controller NM for Cisco 2800/3800 Series | |
![]() | NME-WAE-302-K9 | WAAS ISR NME (ONLY TRANSPORT SUPPORTED) 512MB RAM, 80GB HDD | |
![]() | NME-WAE-502-K9 | WAAS Network Module For 2800, 3800 ISR - 1GB RAM, 120GB HDD | |
![]() | NM-1A-OC3-POM | ATM OC3 module with single POM (SFP) slot | |
![]() | NM-CE-BP-40G-K9 | Content Engine NM-Basic Perf-40GB | |
![]() | NM-CE-BP-80G-K9 | Content Engine NM - 80GB HDD | |
![]() | NM-CE-BP-SCSI | Content Engine NM-Basic Perf-SCSI Adapter | |
![]() | NM-HDV | High Density Voice/Fax Network Module (Single Vic Slot) | |
![]() | NM-HDA-4FXS | High density analog voice/fax network module with 4 FXS | |
![]() | EM-HDA-8FXS | 8-Port Voice/Fax Expansion Module - Fxs | |
![]() | EM-HDA-4FXO | 4-port voice/fax expansion module - FXO | |
![]() | EM2-HDA-4FXO | 4-port voice/fax expansion module - FXO | |
![]() | NM-1A-T3-E3 | 1-Port T3/E3 ATM network Module | |
![]() | NM-1FE-TX | 1-Port Fast Ethernet Network Module (TX Only) | |
![]() | NM-1FE2W | 1 10/100 Ethernet 2 Wan Card Slot Network Module | |
![]() | NM-2FE2W | 2 10/100 Ethernet 2 Wan Card Slot Network Module | |
![]() | NM-1FE1R2W | 1 10/100 Ethernet 1 4/16 Token-Ring 2 WAN Card Slot NM | |
![]() | NM-8AM | 8Port Analog Modem Network Module | |
![]() | NM-8AM-V2 | 8 Port Analog Modem Network Module With V.92 | |
![]() | NM-1FE-FX | 1-Port Fast Ethernet Network Module, FX Only | |
![]() | NM-4E | 4-Port Ethernet Network Module | |
![]() | NM-1E | 1-Port Ethernet Network Module | |
![]() | NM-1E2W | 1 Ethernet 2 Wan Card Slot Network Module | |
![]() | NM-2E2W | 2 Ethernet 2 WAN Card Slot Network Module | |
![]() | NM-16AM | 16 Port Analog Modem Network Module | |
![]() | NM-16AM-V2 | 16 port Analog Modem Network Module with V.92 | |
![]() | NM-1ATM-25 | One Port Atm 25Mbps Network Module | |
![]() | NM-1A-T3 | 1-Port DS3 ATM Network Module | |
![]() | NM-1A-OC3-POM | ||
![]() | NM-1A-OC3MM | One-Port Atm Oc-3 Multimode Nm For 2691,3600,3725 | |
![]() | NM-1A-OC3SMI | One-Port Atm Oc-3 Singlemode Inter Reach Nm 2691,3600,3725 | |
![]() | NM-1A-OC3SML | One-Port Atm Oc-3 Singlemode Long Reach Nm 2691,3600,3725 | |
![]() | NM-1A-OC3MM-EP | 1-Port OC-3 Multimode ATM Enhanced performance NM for 3745 | |
![]() | NM-1A-OC3SMI-EP | 1-Port OC-3 ATM Enhanced perf Singlemode Int Reach NM 3745 | |
![]() | NM-1A-OC3SML-EP | 1-Port OC-3 ATM Enhanced Perf Singlemode Long NM 3745 | |
![]() | NM-1A-OC3MM-1V | NM-1A-OC3SMI-1V | |
![]() | NM-1A-OC3SMI-1V | 1-port Singlemode Intermediate Reach OC-3 ATM CES NM | |
![]() | NM-1A-OC3SML-1V | 1-port Sinlgemode Long Reach OC-3 ATM CES NM | |
![]() | NM-CEM-4TE1 | 4 Port T1/E1 Circuit Emulation over IP NM | |
![]() | NM-CEM-4SER | 4 Port Serial Circuit Emulation over IP NM | |
![]() | NM-16ESW | 1 Port F Ethernet 1 Port Channelized T1/Isdn-Pri Nm | |
![]() | NM-16ESW-1GIG | 1 16 Port 10/100 Etherswitch Nm With 1 Ge (1000Baset) Port | |
![]() | NM-16ESW-PWR | 1 16 Port 10/100 Etherswitch Nm With In-Line Power Support | |
![]() | NM-16ESW-PWR-1GIG | 1 16 port 10/100 EtherSwitch NM with prestandard POE + GE | |
![]() | NM-CE-BP-20G-K9 | Content Engine Nm-Basic Perf-20Gb | |
![]() | NM-CE-BP-40G-K9 | ||
![]() | NM-CE-BP-SCSI-K9 | Content Engine Nm-Basic Perf-Scsi Adapter | |
![]() | NM-CIDS-K9 | Intrusion Detection System Network Module | |
![]() | NM-NAM | Cisco Network Analysis Module (NAM) for Branch Routers | |
![]() | NME-16ES-1G | EtherSwitch Service Mod 16 10/100T+ 1 GE,IP Base | |
![]() | NME-16ES-1G-P | EtherSwitch Service Mod 16 10/100T POE + 1 GE,IP Base | |
![]() | NME-X-23ES-1G | EtherSwitch Service Mod 23 10/100T + 1 GE, IP Base | |
![]() | NME-X-23ES-1G-P | EtherSwitch Service Mod 23 10/100T POE + 1 GE POE, IP Base | |
![]() | NME-XD-24ES-1S-P | EtherSwitch Service Mod 24 10/100T POE + 1SFP+StackWise,SMI | |
![]() | NME-XD-48ES-2S-P | EtherSwitch Service Mod 48 10/100T POE + 2SFP,Std Image(SMI) | |
![]() | NM-1FE-FX | 1-Port Fast Ethernet Network Module, FX Only | |
![]() | NM-1FE-FX-V2 | 1-Port Fast Ethernet Network Module, Fx Only | |
![]() | NM-16ESW | 1 16 port 10/100 EtherSwitch NM | |
![]() | NM-16ESW-1GIG | 1 16 port 10/100 EtherSwitch NM with 1 GE (1000BaseT) port | |
![]() | NM-16ESW-PWR | 1 16 port 10/100 EtherSwitch NM with prestandard POE | |
![]() | NM-16ESW-PWR-1GIG | 1 16 port 10/100 EtherSwitch NM with prestandard POE + GE | |
![]() | NME-WAE-302-K9 | WAAS ISR NME (ONLY TRANSPORT SUPPORTED) 512MB RAM, 80GB HDD | |
![]() | NME-WAE-502-K9 | WAAS Network Module For 2800, 3800 ISR - 1GB RAM, 120GB HDD | |
![]() | NME-WAE-522-K9 | WAAS Network Module (For 3800 ISR ONLY) 2GB RAM, 160GB HDD | |
![]() | NME-16ES-1G | EtherSwitch Service Mod 16 10/100T+ 1 GE,IP Base | |
![]() | NM-1FE1CT1 | 1 Port F Ethernet 1 Port Channelized T1/Isdn-Pri Nm | |
![]() | NM-1FE2CT1 | 1 Port F Ethernet 2 Port Channelized T1/Isdn-Pri Nm | |
![]() | NM-1CT1 | NM-1CT1 | |
![]() | NM-2CT1 | NM-1FE1CT1-CSU | |
![]() | NM-2CT1 | 2-Port Channelized T1/Isdn-Pri Network Module | |
![]() | NM-1FE1CT1-CSU | 1 Port F Ethernet 1 Port Channelized T1/Isdn-Pri With Csu Nm | |
![]() | NM-1FE2CT1-CSU | 1 Port F Ethernet 2 Port Channelized T1/Isdn-Pri With Csu Nm | |
![]() | NM-1CT1-CSU | 1-Port Channelized T1/Isdn-Pri With Csu Network Module | |
![]() | NM-2CT1-CSU | 2-Port Channelized T1/Isdn-Pri With Csu Network Module | |
![]() | NM-1CE1T1-PRI | 1-Port Channelized E1/T1/ISDN-PRI Network Module | |
![]() | NM-2CE1T1-PRI | 2-Port Channelized E1/T1/ISDN-PRI Network Module | |
![]() | NM-1FE1CE1B | 1 Port F Ethernet 1 Port Channelized E1/Isdn-Pri Balanced Nm | |
![]() | NM-1FE2CE1B | 1 Port F Ethernet 2 Port Channelized E1/Isdn-Pri Balanced Nm | |
![]() | NM-1CE1B | 1-Port Channelized E1/Isdn-Pri Balanced Network Module | |
![]() | NM-2CE1B | 2-Port Channelized E1/Isdn-Pri Balanced Network Module | |
![]() | NM-1CE1T1-PRI | 1-Port Channelized E1/T1/ISDN-PRI Network Module | |
![]() | NM-2CE1T1-PRI | 2-Port Channelized E1/T1/ISDN-PRI Network Module | |
![]() | NM-1FE1CE1U | 1 Port F. Ether.1Port Channelized E1/Isdn-Pri Unbalanced Nm | |
![]() | NM-1FE2CE1U | 1 Port F.Ether. 2Port Channelized E1/Isdn-Pri Unbalanced Nm | |
![]() | NM-1CE1U | 1-Port Channelized E1/Isdn-Pri Unbalanced Network Module |

















































































